Ice Production:20000kg/24h
Compressor:
Bitzer/Frascold/Refcomp
Refrigerant: R404a/R507a/R22
Net Weight:2860kg
Power Supply:
220V/380V/415V/460V 3P/50hz/60hz
Warranty:18months
Sign In | Join Free | My enlightcorp.com |
|
Applicable Industries : Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops
Condition : New
Place of Origin : Jiangsu, China
Brand Name : ICEMA
Ice Shape : Block
Voltage : 3P/380V/50HZ
Power : 11KW, 8KW
Dimension(L*W*H) : 5000*1800*2480mm
Weight : 400 KG
Warranty : 1.5 years
Key Selling Points : stainless steel
Ice storage capacity : Other
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1.5 years
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Compressor brand : Emerson, Bitzer, Maneurop, Daikin
Application : Industrial
Model : BMB10
Output : 1T/24H
Condenser : air/water cooling
air/water cooling : R404A/R22
Rated current : 10.7A
Rated voltage : 3P/380V/50HZ
Block ice A : 380x180x900 mm;50kg
Block ice B : 320x120x800 mm ;25kg
Machine size : 5000*1800*2480mm
Price : $8,599.00/pieces 1-4 pieces
Model | Output(T) | Cooling capacity (kw) | Input power (kw) | Rated current (A) | lce temp (℃) | Compressor power (kw) | Condensation | Machine Size L*W*H(mm) |
BMB20 | 2T | 14 | 7.7 | 14.3 | -8 | 6.43 | Air/water | 4150*1650*2480 |
BMB30 | 3T | 21.5 | 11 | 21.4 | -8 | 9.74 | Air/water | 5000*1800*2480 |
BMB50 | 5T | 35.9 | 18 | 35.6 | -8 | 16.2 | Air/water | 5700*2200*2480 |
BMB80 | 8T | 56.7 | 30.7 | 61.4 | -8 | 27 | Air/water | 6300*2200*2480 |
BMB100 | 10T | 77.3 | 37.5 | 75 | -8 | 33.7 | Air/Evaporative | 6450*2200*2530 |
BMB120 | 12T | 85 | 41.35 | 82.7 | -8 | 37.3 | Air/Evaporative | 9000*2250*2530 |
BMB150 | 15T | 106.8 | 59.3 | 116.6 | -8 | 49.3 | Air/Evaporative | 11600*2250*2530 |
BMB200 | 20T | 147 | 85.8 | 170.6 | -8 | 75.1 | Air/Evaporative | 12490*2750*2530 |
BMB250 | 25T | 210 | 92.4 | 184.8 | -8 | 83.2 | Air/Evaporative | 13900*3000*2530 |
BMB300 | 30T | 230.8 | 107 | 214 | -8 | 92 | Air/Evaporative | 16300*3000*2530 |
Q1-What is the lifespan of the machine? | ||||||||
R1- It can be used for 8-10 years under normal circumstances. The machine should be installed in a well-ventilated environment without corrosive gases and liquids. Usually, pay attention to the cleaning of the machine. | ||||||||
Q2-What is your payment method? | ||||||||
R2-The most ideal payment method for us is T/T, but we also accept pre-T/T+L/C or 100% L/C at sight. You can also pay directly at the Alibaba background. We have several payment methods, which one do you think is more suitable for you? | ||||||||
Q3-Which brands of compressors do you use? | ||||||||
R3- There are mainly brands such as BITZER, Frascold, Refcomp, Copeland, Highly and so on. | ||||||||
Q4-What type of refrigerant are you using? | ||||||||
R4-The use of refrigerant is determined according to the model. R22, R404A, and R507A are routinely used. If your country has special requirements for refrigerants, you can tell me. (The tube ice machine uses R404A or R507A, and other models can also use R22) | ||||||||
Q5- Do I still need to add refrigerant and refrigeration oil to the machine I received? | ||||||||
R5-No need, we have added refrigerant and refrigerating oil according to the standard when the machine leaves the factory, you only need to connect water and electricity to use. |
![]() |
1 Ton Industrial Ice Making Machine with Direct Cooling and Other Ice Storage Capacity Images |